| FINAL | ||||||||||||||||||||||||||||||||||
| P | Ronde 1 | 1 | 2 | 3 | P | Ronde 2 | 1 | 2 | 3 | P | Ronde 3 | 1 | 2 | 3 | P | Ronde 4 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 1 | MICHEL.DECARIE | 1 | MICHEL DECARIE | 6 | 5 | 5 | 1 | MICHEL DECARIE | 2 | 3 | 7 | 4 | THIERRY.LALIBER | 3 | 3 | 2 | 2ND | |||||||||||||||||
| 16 | BYE | 9 | AJIT. | 3 | 6 | 1 | 6 | FRANCOIS.COTÉ | 6 | 2 | 8 | 6 | FRANCOIS.COTÉ | 5 | 4 | 3 | 1ST | |||||||||||||||||
| 3RD PLACE | 1 | 2 | 3 | |||||||||||||||||||||||||||||||
| 2 | SID.KLOOSTER | 2 | SID.KLOOSTER | 6 | 6 | 2 | SID.KLOOSTER | 4 | 2 | 1 | MICHEL DECARIE | 2 | 4 | 4 | 4TH | |||||||||||||||||||
| 15 | BYE | 7 | RICHARD.DUDEM | 1 | 5 | 4 | THIERRY.LALIBER | 6 | 5 | 2 | SID.KLOOSTER | 4 | 3 | 5 | 3RD | |||||||||||||||||||
| 3 | SYLVAIN.BRIEN | 3 | SYLVAIN.BRIEN | 1 | 3 | 3 | SYLVAIN.BRIEN | 3 | 4 | 3 | SYLVAIN.BRIEN | X | X | 5TH | ||||||||||||||||||||
| 14 | BYE | 6 | FRANCOIS.COTÉ | 3 | 4 | 9 | AJIT. | 2 | 3 | 5 | LOU.MARINOF | X | X | 6TH | ||||||||||||||||||||
| 4 | THIERRY.LALIBER | 4 | THIERRY.LALIBER | 1 | 3 | 5 | 5 | LOU.MARINOF | X | X | 7 | RICHARD.DUDEM | X | X | 7TH | |||||||||||||||||||
| 13 | BYE | 5 | LOU.MARINOF | 8 | 1 | 3 | 7 | RICHARD.DUDEM | X | X | 9 | AJIT. | X | X | 8TH | |||||||||||||||||||
| 5 | LOU.MARINOF | 10 | BRIAN.O'HAGAN | 3 | 3 | 9TH | ||||||||||||||||||||||||||||
| 12 | BYE | 11 | OLIVIER.BRIEN | 2 | 2 | 10TH | ||||||||||||||||||||||||||||
| 6 | FRANCOIS.COTÉ | 8 | 6 | 8 | JEAN (ABANDON) | 11TH | ||||||||||||||||||||||||||||
| 11 | OLIVIER.BRIEN | 0 | 0 | 12 | Ron (LEFT) | 12TH | ||||||||||||||||||||||||||||
| 7 | RICHARD.DUDEM | 2 | 3 | 5 | ||||||||||||||||||||||||||||||
| 10 | BRIAN.O'HAGAN | 1 | 4 | 4 | ||||||||||||||||||||||||||||||
| 8 | JEAN.LAVALÉ | 3 | 3 | |||||||||||||||||||||||||||||||
| 9 | AJIT. | 4 | 7 | |||||||||||||||||||||||||||||||
| Winners/Gagnants | ||||||||||||||||||||||||||||||||||
| 1ST | Overtime | |||||||||||||||||||||||||||||||||
| 2ND OT |